Ball Studs

Below is a list of our Ball Studs. The table below lists the parts and dimensions of each part number. The diagrams beneath the table matches up with the part numbers to provide you an image of the dimensions for easier identification.

Part # Material A B C D E F G H ORDER
LBS10 Steel Zinc .025 9.88mm 9.96mm 0.660 0.234 1.200 0.110 0.540 Order
LBS10A Steel Zinc .025 9.88mm 9.96mm 0.660 0.234 1.410 0.110 0.750 Order
LBS10AS Stainless .025 9.88mm 9.96mm 0.660 0.234 1.410 0.110 0.750 Order
LBS10S Stainless .025 9.88mm 9.96mm 0.660 0.234 1.200 0.110 0.540 Order
LBS10B Steel Zinc .025 9.88mm 9.96mm 0.660 0.234 1.660 0.110 1.000 Order
LBS10BS Stainless .025 9.88mm 9.96mm 0.660 0.234 1.200 0.110 0.540 Order
LBS13 Steel Zinc .028 12.83mm 12.98mm 0.750 0.275 1.438 0.122 0.688 Order
LBS13S Stainless .028 12.83mm 12.98mm 0.750 0.275 1.438 0.122 0.688 Order
LBS13B Steel Zinc .028 12.83mm 12.98mm 0.785 0.275 1.785 0.142 1.000 Order

 

LBS10 & LBS10S (Stainless)

LBS10

LBS10A

LBS10A

LBS10B & LBS10BS (Stainless)

LBS10B

LBS13 & LBS13S (Stainless)

LBS13

LBS13B

LBS13B

Check back often for more products

Note: Series LEF end fittings N, C,D, O, K, and L require LSC10 Safety Clip. LEF-A has a Stainless Steel Safety Clip