End Fittings
Below is a list of our End Fittings. The table below lists the parts and dimensions of each
part number. The diagrams beneath the table matches up with the part numbers to provide you an image of the dimensions for
easier identification.
Part # | Material | A | B | C | D | E | F | G | ORDER |
---|---|---|---|---|---|---|---|---|---|
LEF-N | Steel Zinc | 0.509 | 11mm | 0.28 | 0.830 | 0.42 | 10.10mm | M6 x 1.00 | Order |
LEF-C | Black Nitride | 0.509 | 11mm | 0.28 | 0.830 | 0.42 | 10.10mm | M6 x 1.00 | Order |
LEF-D | Stainless | 0.509 | 11mm | 0.28 | 0.830 | 0.42 | 10.10mm | M6 x 1.00 | Order |
LEF-O | Steel Zinc | 0.509 | 11mm | 0.28 | 0.709 | 0.42 | 10.10mm | M6 x 1.00 | Order |
LEF-K | Black Nitride | 0.509 | 11mm | 0.28 | 0.709 | 0.42 | 10.10mm | M6 x 1.00 | Order |
LEF-E | Black Nitirde | 0.645 | 16mm | 0.36 | 1.180 | 0.53 | 13.10mm | M8 x 1.25 | Order |
LEF-F | Stainless | 0.645 | 16mm | 0.36 | 1.180 | 0.53 | 13.10mm | M8 x 1.25 | Order |
LEF-H | Zinc Alloy | 0.354 | 0.709 | 0.408 | 0.472 | 0.388 | M6 x 1.00 | – | Order |
LEF-A | Black Composite | 0.709 | 0.679 | 0.697 | 0.679 | 1.175 | M6 x 1.00 | – | Order |
LEF-V | Black Composite | 0.709 | 0.697 | 0.697 | 0.679 | 1.175 | M6 x 1.00 | – | Order |
LEF-T | Black Nitride | 0.709 | 0.642 | 0.512 | 0.645 | 0.455 | M6 x 1.00 | – | Order |
LEF-D1 | Black Composite | 0.709 | 0.642 | 0.512 | 0.645 | 0.455 | M6 x 1.00 | – | Order |
LEF-N,C,D
LEF-O,K
LEF-E,F
LEF-H
LEF-A,V
LEF-T,D
Note: Series LEF end fittings N, C, D, O, K, and L require LSC10 Safety Clip. LEF-A has a Stainless Steel Safety Clip